White Poplars
Pricing 2012
| Dates | Price | Booked |
May 5th - 12th | £260 | Booked |
| May 12th - 19th | £260 | Booked |
| May 19th - 26th | £260 | Booked |
| May 26th - June 2nd | £270 | Booked |
| June 2nd - 9th B/Hol week | £320 | Booked |
| June 9th - 16th | £280 | Booked |
| June 16th - 23rd | £309 | |
| June 23rd - 30th | £315 | Booked |
| June 30th - July 7th | £325 | |
| July 7th - 14th | £340 | |
| July 14th - 21st | £360 | |
| July 21st - 28th | £410 | |
| July 28th - August 4th | £410 | |
| August 4th - 11th | £410 | |
| August 11th - 18th | £410 | |
| August 18th - 25th | £410 | |
| August 25th - September 1st | £410 | |
| September 1st - 8th | £350 | Booked |
| September 8th - 15th | £310 | Booked |
| September 15th -22nd | £260 | Booked |
| September 22nd - 29th | £240 | Booked |
Payments: Deposits and final balances can be made online. Initial enquiries by email or phone to check availability and online banking details.
Terms: 20% deposit per week on booking, balance due 4 weeks before arrival. Cheques payable to: "Mrs V M Horsnell"
No smoking or pets allowed. Arrivals 4pm. Departures 10am.
The Bolthole
Weekly Bookings or Short Breaks Welcome.
| Short Breaks 3 Nights | Friday / Saturday / Sunday |
| Mid week 4 nights | Monday to Thursday |
Note - No short breaks during July/August
Arrivals 3pm. Departures 10am. PRICES on request.